<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yes we work &#187; type: user interface</title>
	<atom:link href="http://yeswework.com/tags/user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeswework.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Dec 2010 07:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>orbitvu user interface</title>
		<link>http://yeswework.com/sectors/corporate/orbitvu-user-interface/</link>
		<comments>http://yeswework.com/sectors/corporate/orbitvu-user-interface/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application: Adobe Illustrator]]></category>
		<category><![CDATA[client: Ventis]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[country: Poland]]></category>
		<category><![CDATA[sector: photography]]></category>
		<category><![CDATA[sector: technology]]></category>
		<category><![CDATA[style: modern]]></category>
		<category><![CDATA[type: user interface]]></category>

		<guid isPermaLink="false">http://yeswework.com/?p=1374</guid>
		<description><![CDATA[UI for Orbitvu's object viewer component (in flash)]]></description>
			<content:encoded><![CDATA[<div id="attachment_1376" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-1376" title="yeswework_orbitvu_flash" src="http://yeswework.com/wp-content/uploads/2010/02/yeswework_orbitvu_flash.png" alt="" width="750" height="600" /><p class="wp-caption-text">UI for orbitvu flash component, allowing 360° objects to be viewed, rotated and zoomed </p></div>
]]></content:encoded>
			<wfw:commentRss>http://yeswework.com/sectors/corporate/orbitvu-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXE datalogger control panel</title>
		<link>http://yeswework.com/print-design/exe-datalogger-control-panel/</link>
		<comments>http://yeswework.com/print-design/exe-datalogger-control-panel/#comments</comments>
		<pubDate>Sat, 23 May 2009 15:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application: Adobe Illustrator]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[country: Italy]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[sector: manufacturing]]></category>
		<category><![CDATA[type: user interface]]></category>

		<guid isPermaLink="false">http://yeswework.com/?p=884</guid>
		<description><![CDATA[Remote control unit for rigging and staging equipment manufacturer]]></description>
			<content:encoded><![CDATA[<div id="attachment_885" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-885" title="yeswework_exe_panel" src="http://yeswework.com/wp-content/uploads/2009/05/yeswework_exe_panel.jpg" alt="control panel" width="750" height="1770" /><p class="wp-caption-text">control panel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yeswework.com/print-design/exe-datalogger-control-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avenger &#8211; product branding</title>
		<link>http://yeswework.com/corporate-id/avenger-product-branding/</link>
		<comments>http://yeswework.com/corporate-id/avenger-product-branding/#comments</comments>
		<pubDate>Sat, 23 May 2009 13:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application: Adobe Illustrator]]></category>
		<category><![CDATA[client: Manfrotto (Vitec Group PLC)]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate id]]></category>
		<category><![CDATA[country: Italy]]></category>
		<category><![CDATA[sector: manufacturing]]></category>
		<category><![CDATA[type: user interface]]></category>

		<guid isPermaLink="false">http://yeswework.com/?p=865</guid>
		<description><![CDATA[Logo, lettering and diagrams for cinema rigging product]]></description>
			<content:encoded><![CDATA[<div id="attachment_869" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-869" title="yeswework_ljs_character" src="http://yeswework.com/wp-content/uploads/2009/05/yeswework_ljs_character.gif" alt="Long John Silver - character design and hand-lettering" width="750" height="1035" /><p class="wp-caption-text">Long John Silver - character design and hand-lettering</p></div>
<div id="attachment_866" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-866" title="yeswework_ljs_functions" src="http://yeswework.com/wp-content/uploads/2009/05/yeswework_ljs_functions.gif" alt="product function labelling" width="750" height="674" /><p class="wp-caption-text">product function labelling</p></div>
<div id="attachment_868" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-868" title="yeswework_ljs_block" src="http://yeswework.com/wp-content/uploads/2009/05/yeswework_ljs_block.gif" alt="product safety labelling" width="750" height="184" /><p class="wp-caption-text">product safety labelling</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yeswework.com/corporate-id/avenger-product-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manfrotto &#8211; control panels</title>
		<link>http://yeswework.com/print-design/manfrotto-control-panels/</link>
		<comments>http://yeswework.com/print-design/manfrotto-control-panels/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application: Adobe Illustrator]]></category>
		<category><![CDATA[client: Manfrotto (Vitec Group PLC)]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[country: Italy]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[sector: manufacturing]]></category>
		<category><![CDATA[type: user interface]]></category>

		<guid isPermaLink="false">http://yeswework.com/?p=455</guid>
		<description><![CDATA[Interface design for Manfrotto videocamera LANC and zoom remote control units]]></description>
			<content:encoded><![CDATA[<div id="attachment_456" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-456" title="yeswework_manfrotto_lanc" src="http://yeswework.com/wp-content/uploads/2009/05/yeswework_manfrotto_lanc.jpg" alt="various panels for Manfrotto videocamera remote control units" width="750" height="450" /><p class="wp-caption-text">various panels for Manfrotto videocamera remote control units</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yeswework.com/print-design/manfrotto-control-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

